Content of program
Units of study and credit points by year and semester. Please view the units of study outline for further information.
| Year 1: Semester 1 | ||
|---|---|---|
| PHCR 1101 | Professional Development 1A | 3 |
| PHCR 1102 | Community Development 1A (Aboriginal culture) | 3 |
| PHCR 1103 | Community Development 2 (primary health care and community development) | 6 |
| PHCR 1104 | Community Health 1 (the individual) | 6 |
| PHCR 1105 | Community Health 2A (the community) | 3 |
| PHCR 1106 | Clinical Skills 1A | 3 |
| Year 1: Semester 2 | ||
| PHCR 1107 | Professional Development 1B | 3 |
| PHCR 1108 | Community Development 1B (Aboriginal culture) | 3 |
| PHCR 1109 | Community Health 2B (the community) | 3 |
| PHCR 1110 | Community Health 3 (drugs, alcohol and violence | 6 |
| PHCR 1111 | Population Health 2 (from infancy to adolescence) | 6 |
| PHCR 1112 | Clinical Skills 1B | 3 |
| Year 2: Semester 3 | ||
| PHCR 2101 | Professional Development 2A | 3 |
| PHCR 2102 | Community Health 4 (mental health) | 6 |
| PHCR 2103 | Population Health 1A (pregnancy) | 3 |
| PHCR 2104 | Community Health 5A (lifestyle, nutrition and disease) | 3 |
| PHCR 2105 | Community Health 6 (communicable diseases and health promotion activities) | 6 |
| PHCR 2106 | Clinical Skills 2A | 3 |
| Year 2: Semester 4 | ||
| PHCR 2101 | Professional Development 2B | 3 |
| PHCR 2102 | Community Development 3 (planning) | 6 |
| PHCR 2103 | Population Health 1B (pregnancy) | 3 |
| PHCR 2104 | Community Health 5B (lifestyle, nutrition and disease) | 3 |
| PHCR 2105 | Population Health 3 (men's and women's health) | 6 |
| PHCR 2106 | Clinical Skills 2B | 3 |




